Swiss accounting software — comparison
Ledger, VAT and year-end close — the core of every back office.
Swiss specifics
| Criterion | Cloud all-rounder for small firmsDetails | Cheap, offline, association standardDetails | Free entry with ecosystemDetails | Microsoft ERP with Swiss localisationDetails | Club management with a cash bookDetails | Invoicing with some bookkeepingDetails | Free platform with Abacus coreDetails | Complete package at a small priceDetails | Modular Swiss cloud kitDetails | Solo accounting on the phoneDetails | Cheapest Swiss cloud ledgerDetails | Minimalism for the self-employedDetails | ERP heavyweight, strongest payrollDetails | SAP for the mid-marketDetails | Affordable, strong payroll moduleDetails | Proven classic, installed locallyDetails | Open source, enormous scopeDetails | Swiss ERP for the upper mid-marketDetails | SME ERP for trades and retailDetails | Customisable mid-market ERPDetails | Automated, through your accountantDetails | Merchandise management for tradeDetails | Lean cloud bookkeeping, open APIDetails | Modular Swiss software, cloud or localDetails | Cloud ERP with very broad scopeDetails | Ledger with securities and payrollDetails | Accounting depth for professionalsDetails | Buy instead of rent, purely localDetails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost & onboarding | ||||||||||||||||||||||||||||
| List priceas stated by the vendorbars: 0 to CHF 119 | CHF 35–119 | free–CHF 15 | from CHF 26 | CHF 65–89 | free–CHF 41 | free–CHF 45 | free–CHF 49 | CHF 64 | CHF 45–55 | free–CHF 39 | CHF 5–7 | CHF 25–50 | via partner only | via partner only | in calculator only | via partner only | no prices in francs | on request | via partner only | via partner only | via partner only | via partner only | in calculator only | on request | via partner only | on request | via partner only | purchase price only |
| Pricing model | Subscription | Subscription or licence | Subscription | Subscription | Subscription | Subscription | Subscription | Subscription or licence | Subscription | Subscription | Subscription | Subscription | via partner | via partner | Subscription or licence | Subscription or licence | Subscription | Subscription or licence | via partner | via partner | via partner | Subscription or licence | Subscription | Subscription or licence | via partner | Subscription or licence | via partner | Licence |
| Getting started | self-service | self-service | self-service | partner/project needed | self-service | self-service | self-service | self-service | self-service | self-service | self-service | self-service | partner/project needed | partner/project needed | self-service | partner/project needed | partner/project needed | partner/project needed | partner/project needed | partner/project needed | partner/project needed | partner/project needed | self-service | self-service | partner/project needed | partner/project needed | partner/project needed | self-service |
| Deployment | Cloud | Desktop/Server + Cloud | Cloud | Cloud + Desktop/Server | Cloud | Cloud | Cloud | Desktop/Server + hosted | Cloud | Cloud | Cloud | Cloud | Cloud + Desktop/Server | Cloud + Desktop/Server | Desktop/Server + hosted | Desktop/Server + hosted | Cloud + Desktop/Server | Cloud + Desktop/Server | Desktop/Server + hosted | Desktop/Server + hosted | Cloud | Desktop/Server + Cloud | Cloud | Cloud + Desktop/Server | Cloud | Cloud + Desktop/Server | Desktop/Server + hosted | Desktop/Server |
| Free version | – | ✓ | – | – | ✓ | ✓ | ✓ | – | – | ✓ | – | – | – | – | – | – | ✓ | – | – | – | – | – | ✓ | – | – | – | – | – |
| Payroll, VAT & law | ||||||||||||||||||||||||||||
| Payroll (Swissdec) | ✓ | ~ limited | ✓ | ~ limited | – | – | ✓ | ✓ | ~ limited | – | – | – | ✓ | – | ✓ | ✓ | ~ limited | – | ✓ | ✓ | ✓ | – | ~ limited | ~ limited | ✓ | ✓ | ✓ | – |
| Swiss VAT filing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple currencies | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Data location | Switzerland | Switzerland | Switzerland | Switzerland/EU | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland/EU | Switzerland | Switzerland | EU | Switzerland | Switzerland | Switzerland/EU | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland |
| Payments | ||||||||||||||||||||||||||||
| QR-bill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank reconciliation (camt) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scope & extensions | ||||||||||||||||||||||||||||
| Orders & inventory | ~ basic | ~ basic | ~ basic | ✓ | – | ~ basic | ~ basic | ✓ | ~ basic | – | – | – | ✓ | ✓ | ~ basic | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ~ basic | ✓ | ✓ | ~ basic | ~ basic | ~ basic |
| Open API | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Mobile app | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | – | – | – | – | – |
| Works offline | – | ✓ | – | ✓ | – | – | – | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | ✓ | – | ✓ | ✓ | ✓ |
| Collaboration & vendor | ||||||||||||||||||||||||||||
| Adoption among accountants | high | medium | medium | low | low | medium | medium | medium | medium | low | low | medium | high | low | high | high | low | low | medium | medium | high | medium | medium | medium | medium | high | high | low |
| Languages | DE · FR · IT · EN | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT · EN | DE | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT | DE · FR · EN | DE · FR · EN | DE | DE · FR · IT · EN | DE · FR · IT · EN | DE · FR · IT · EN | DE · FR · IT | DE · FR · IT | DE · FR · IT · EN | DE · FR · EN | DE · FR | DE · FR | DE · FR · EN | DE | DE · FR · IT · EN | DE | DE · FR · EN | DE | DE · FR · EN | DE |
| Vendor | bexio AG (Mobiliar Group) | Banana.ch SA | ePost Service AG (Swiss Post) | Microsoft (with Swiss partners) | reeweb ag | smallinvoice AG | Swiss21.org AG (Abacus, Glarotech, SmartWe) | FIDUCIAL WINBIZ SA | Atlanto AG | Magic Heidi | Pfeffersack | Milkee SA | Abacus Research AG | SAP (with Swiss partners) | Epsitec SA | Infoniqa Schweiz AG (formerly Sage Switzerland) | Odoo SA (with Swiss partners) | Opacc Software AG | Forterro Schweiz Proffix AG | SelectLine Software AG (Swiss edition) | Accounto AG | blue office ag | CashCtrl GmbH | Comatic AG | Forterro Schweiz AG | pebe AG | Topal Solutions AG | ShakeHands Software Ltd |
| Headquarters | Rapperswil-Jona SG | Lugano TI | St. Gallen | USA | Basel | Zug | St. Gallen | Sierre VS | St. Gallen | Switzerland | Switzerland | Switzerland | Wittenbach SG | Germany | Yverdon-les-Bains VD | Root LU | Belgium | Rothenburg LU | Wangs SG | Switzerland | Zürich | Hochdorf LU | Switzerland | Sursee LU | Altendorf SZ | Frauenfeld TG | Nidau BE | Switzerland |
| Vendor website | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ | open ↗ |
Common questions
What all 28 can do — and why that does not make the choice easier
Every program in this table files VAT, produces QR invoices and reads bank statements. All 28 of them, without exception. These three points sit near the top of almost every vendor page, and they separate nothing: they are the price of entry to the Swiss market, not an argument for any particular program.
To choose, you have to look further down — where the answers diverge. Three questions do that reliably: do you have employees, do you work in several currencies, and should the program talk to other software?
Payroll cuts the list in half
13 of the 28 programs handle payroll in full. 6 do it in a limited way, which in practice means a payslip without the electronic filings. 9 cannot do it at all.
More hangs on this than a monthly payslip. OASI, unemployment insurance, occupational pensions, accident insurance, withholding tax and the salary certificate all have to be reported, and in Switzerland those reports run electronically over the Swissdec standard. Without that link, «payroll» on a spec sheet often means only that a payslip can be printed — the filings stay manual work.
The reverse holds too: with no employees, drop the criterion, and the 9 programs that would otherwise have failed it are open to you again. Among them are some of the leanest in the set — but also large systems that deliberately leave payroll to a specialist program.
What it costs, and why 16 of 28 show no figure
12 vendors publish an entry price. It runs from CHF 0.– to CHF 65.– a month, with the middle at CHF 25.–. 7 programs have a permanently free tier, as a rule capped by document count, clients or users.
For the other 16 there is no figure, and the reasons say more than the gap: 9 sell exclusively through resellers who set the price themselves. 3 name it only on request. 2 have their own calculator whose result depends on so many inputs that a «from» price beside it would mislead. 1 sells a licence rather than a subscription, 1 keeps only a foreign price list.
That is not a shortcoming of this table but a finding about the trade — with a practical consequence: for 16 of 28 programs, the price starts with a phone call. Budget that time before you draw up a shortlist.
Cloud, your own machine, or both
21 programs run in the browser, 16 can be installed on your own machine, and for 6 the vendor will host it on request. The sum exceeds 28 because many offer both routes: exactly 12 are pure cloud products with no local variant.
The question underneath is rarely technical; it is about access. 16 work without a connection. 22 offer an interface for other programs — which matters as soon as a point of sale, an online shop or a time tracker has to deliver figures that someone would otherwise retype.
21 handle several currencies, 7 do not. Anyone buying or invoicing in euros has a markedly shorter list before any price comparison begins.
What this table does not do
Included is what is sold and supported in Switzerland; 24 of the 28 vendors are based here. What you will not find is a ranking. There is no best program in this category, because a sole proprietorship with fifteen documents a month and a corporation with stock, payroll and three currencies have nothing in common but the word accounting.
One option is missing from every software table: operating no software at all. Whoever hands the books over pays a monthly price instead of a licence and saves the learning curve — the providers and their prices for the same sample businesses are on the outsourced accounting page.